Search investments by name
Advanced investment search
- Active
- Exited
Download data (472 rows)
Investment name | Country | Region | Sector | Status |
---|
- Active
- Exited
Download data (210 rows)
Fund name | Country | Region | Sector | Status |
---|
- Active
- Exited
Download data (1922 rows)
Investment name | Fund | Country | Region | Sector | Energy type | Start date | Status |
---|---|---|---|---|---|---|---|
Kobo 360 | TLCom TIDE Africa Fund | Nigeria | West Africa | Technology and telecoms | November 2018 | Active | |
Kobo 360 | |||||||
KOKO Networks Limited | Novastar Ventures Africa Fund II | Kenya | East Africa | Food and agriculture | October 2023 | Active | |
KOKO Networks Limited | |||||||
Komari GmbH & Co. KG | Cepheus Growth Capital Fund L.P. | Ethiopia | East Africa | Food and agriculture | December 2022 | Active | |
Komari GmbH & Co. KG | |||||||
Komaza FPC | Novastar Ventures East Africa Fund I LP | Kenya | East Africa | Manufacturing | March 2015 | Active | |
Komaza FPC | |||||||
Komorebi Tech Solutions Private Limited (Cityflo) | Pravega Ventures Fund I | India | South Asia | Technology and telecoms | March 2019 | Exited | |
Komorebi Tech Solutions Private Limited (Cityflo) | |||||||
Konikablo | Africa Renewable Energy Fund | Ghana | West Africa | Infrastructure | September 2016 | Exited | |
Konikablo | |||||||
Kosh Pvt. Ltd | India Quotient Fund IV | India | South Asia | Technology and telecoms | September 2023 | Active | |
Kosh Pvt. Ltd | |||||||
Kosmos Energy | Ninety One Africa Credit Opportunities Fund (Investec) | Ghana | West Africa | Infrastructure | December 2014 | Exited | |
Kosmos Energy | |||||||
Kottaram Agro Foods | Aavishkaar Emerging India Fund | India | South Asia | Food and agriculture | January 2018 | Exited | |
Kottaram Agro Foods | |||||||
KPay Merchant Service Limited | Apis Growth Markets Fund III SCSp | Hong Kong | Rest of the World | Financial services | December 2024 | Active | |
KPay Merchant Service Limited | |||||||
Krab AI, Inc | Pravega Ventures Fund I | India | South Asia | Technology and telecoms | December 2021 | Exited | |
Krab AI, Inc | |||||||
Krishnacharya Technology Private Limited (Bijak) | Omnivore Partners India Fund 2 | India | South Asia | Food and agriculture | November 2019 | Active | |
Krishnacharya Technology Private Limited (Bijak) | |||||||
Krsnaa Diagnostics Private Limited | Fibonacci India Fund Co Limited (Phi Capital) | India | South Asia | Health | January 2019 | Active | |
Krsnaa Diagnostics Private Limited | |||||||
Kudu Biomass Group (Kudu) | Africa Forestry Fund II | Namibia | Southern Africa | Manufacturing | May 2022 | Active | |
Kudu Biomass Group (Kudu) | |||||||
Kulzy Media Pvt Ltd | Seedfund2 International | India | South Asia | Technology and telecoms | February 2015 | Active | |
Kulzy Media Pvt Ltd | |||||||
Kunoch Hotels Limited | Capital Alliance Property Investment Company LP | Nigeria | West Africa | Construction and real estate | July 2012 | Active | |
Kunoch Hotels Limited | |||||||
Kushhali Bank Limited | Shorecap II | Pakistan | South Asia | Financial services | April 2012 | Active | |
Kushhali Bank Limited | |||||||
L Solution Limited | COVID-19 Energy Access Relief Fund | Tanzania | East Africa | Infrastructure | January 2021 | Active | |
L Solution Limited | |||||||
L&Z Integrated Farms Ltd | Fund for Agriculture Finance in Nigeria | Nigeria | West Africa | Food and agriculture | February 2015 | Exited | |
L&Z Integrated Farms Ltd | |||||||
La Tulipe Food Pvt. Ltd | Uhuru Growth Fund I | Cote d'Ivoire | West Africa | Business and consumer services | September 2024 | Active | |
La Tulipe Food Pvt. Ltd |