Search investments by name
Advanced investment search
- Active
- Exited
Download data (472 rows)
Investment name | Country | Region | Sector | Status |
---|
- Active
- Exited
Download data (210 rows)
Fund name | Country | Region | Sector | Status |
---|
- Active
- Exited
Download data (1922 rows)
Investment name | Fund | Country | Region | Sector | Energy type | Start date | Status |
---|---|---|---|---|---|---|---|
M-Kopa Uganda Limited | Africa Go Green Fund for Renewable Energy and Energy Efficiency S.C.S., SICAV - RAIF | Uganda | East Africa | Financial services | September 2024 | Active | |
M-Kopa Uganda Limited | |||||||
M&N Cleaning | African Rivers Fund | Uganda | East Africa | Business and consumer services | July 2017 | Active | |
M&N Cleaning | |||||||
M2P Solutions Private Limited | Helios Investors IV | India | South Asia | Financial services | September 2024 | Active | |
M2P Solutions Private Limited | |||||||
Maad Africa Inc. | Ventures Platform Fund IV | Senegal | West Africa | Technology and telecoms | October 2023 | Active | |
Maad Africa Inc. | |||||||
Maad Africa Inc. | Partech Africa II | Senegal | West Africa | Technology and telecoms | December 2023 | Active | |
Maad Africa Inc. | |||||||
Mackie Building Materials | SCB Funded Risk Participation - Sierra Leone | Sierra Leone | West Africa | Manufacturing | January 2018 | Exited | |
Mackie Building Materials | |||||||
Magriser | Amethis MENA Fund II | Morocco, North Africa | Africa, North Africa | Manufacturing | December 2022 | Active | |
Magriser | |||||||
Mahindra Electric Automobile Limited | BII India EV LLP Fund | India | South Asia | Manufacturing | September 2023 | Active | |
Mahindra Electric Automobile Limited | |||||||
Mahitsy | Africa Renewable Energy Fund | Madagascar | East Africa | Infrastructure | Renewable | December 2018 | Active |
Mahitsy | |||||||
Maino | India Quotient Fund IV | India | South Asia | Manufacturing | December 2023 | Active | |
Maino | |||||||
Maison Galaxy | African Rivers Fund | Democratic Republic of Congo | Central Africa | Business and consumer services | August 2016 | Active | |
Maison Galaxy | |||||||
Makambako | Africa Renewable Energy Fund | Tanzania | East Africa | Infrastructure | September 2016 | Exited | |
Makambako | |||||||
Mammoth Holdings | Catalyst Fund II LP | Africa | Africa | Manufacturing | June 2018 | Active | |
Mammoth Holdings | |||||||
Manappuram Finance Limited | Baring India Private Equity Fund III Ltd | India | South Asia | Financial services | March 2012 | Active | |
Manappuram Finance Limited | |||||||
Manica Boards and Doors PVT Ltd | Takura III | Zimbabwe | Southern Africa | Manufacturing | June 2019 | Active | |
Manica Boards and Doors PVT Ltd | |||||||
ManoCap Energy | Energy Access Ventures Fund | Ghana | West Africa | Infrastructure | Renewable | December 2019 | Active |
ManoCap Energy | |||||||
ManoCap Energy | Evolution II Fund | Ghana | West Africa | Infrastructure | Renewable | December 2019 | Active |
ManoCap Energy | |||||||
Maqsad | Techxila Fund I | Pakistan | South Asia | Technology and telecoms | December 2021 | Active | |
Maqsad | |||||||
Mara Labs | pi Ventures Fund I | India | South Asia | Technology and telecoms | March 2018 | Active | |
Mara Labs | |||||||
Maraontsetra | Africa Renewable Energy Fund | Madagascar | East Africa | Infrastructure | Renewable | December 2018 | Active |
Maraontsetra |