Search investments by name
Advanced investment search
- Active
- Exited
Download data (472 rows)
Investment name | Country | Region | Sector | Status |
---|
- Active
- Exited
Download data (210 rows)
Fund name | Country | Region | Sector | Status |
---|
- Active
- Exited
Download data (1922 rows)
Investment name | Fund | Country | Region | Sector | Energy type | Start date | Status |
---|---|---|---|---|---|---|---|
MGH Labs | Ventureast proactive Fund II | India | South Asia | Health | June 2018 | Active | |
MGH Labs | |||||||
mHealth Venture India | Aavishkaar India II Company Limited | India | South Asia | Health | September 2013 | Active | |
mHealth Venture India | |||||||
MHL International Holdings Ltd (Manipal) | Phatisa Food Fund 2 | Kenya | East Africa | Manufacturing | March 2023 | Active | |
MHL International Holdings Ltd (Manipal) | |||||||
Mibawa Suppliers | COVID-19 Energy Access Relief Fund | Kenya | East Africa | Infrastructure | December 2021 | Active | |
Mibawa Suppliers | |||||||
Microcred SAS | Apis Growth Fund I | Africa, Cote d'Ivoire | Africa, West Africa | Financial services | December 2015 | Active | |
Microcred SAS | |||||||
Middle East Bank Kenya Ltd. | Micro, Small & Medium Enterprises Bonds S.A. | Kenya | East Africa | Financial services | May 2023 | Active | |
Middle East Bank Kenya Ltd. | |||||||
Milk Mantra | Aavishkaar India II Company Limited | India | South Asia | Food and agriculture | December 2012 | Active | |
Milk Mantra | |||||||
Milla Group | SCB Funded Risk Participation - Sierra Leone | Sierra Leone | West Africa | Manufacturing | January 2018 | Exited | |
Milla Group | |||||||
Millicom Tanzania | Ninety One Africa Credit Opportunities Fund (Investec) | Tanzania | East Africa | Technology and telecoms | August 2020 | Exited | |
Millicom Tanzania | |||||||
Minda Corporation Ltd | Fibonacci India Fund Co Limited (Phi Capital) | India | South Asia | Manufacturing | October 2020 | Exited | |
Minda Corporation Ltd | |||||||
MinervaX ApS | Adjuvant Global Health Technology Fund LP | Global | Rest of the World | Health | December 2020 | Active | |
MinervaX ApS | |||||||
Mintifi | Lok Capital Growth Fund | India | South Asia | Financial services | September 2017 | Exited | |
Mintifi | |||||||
Mintifi | Growth Catalyst Partners | India | South Asia | Financial services | September 2017 | Exited | |
Mintifi | |||||||
Mintifi | Growth Catalyst Partners – Annex Fund | India | South Asia | Financial services | March 2021 | Exited | |
Mintifi | |||||||
Mintoak Innovations Private Limited | Pravega Ventures Fund I | India | South Asia | Technology and telecoms | March 2020 | Active | |
Mintoak Innovations Private Limited | |||||||
Mintoak Innovations Private Limited | Pravega Ventures Fund II | India | South Asia | Technology and telecoms | March 2020 | Active | |
Mintoak Innovations Private Limited | |||||||
Mitron TV – Mitron | 3one4 Capital - Fund III | India | South Asia | Technology and telecoms | March 2021 | Exited | |
Mitron TV – Mitron | |||||||
mLife Insurance (UT Life) | Leapfrog Financial Inclusion Fund II | Ghana | West Africa | Financial services | December 2015 | Active | |
mLife Insurance (UT Life) | |||||||
MNT Investments | African Development Partners II | Egypt | North Africa | Financial services | August 2018 | Active | |
MNT Investments | |||||||
MNT Investments | Apis Growth Markets Fund III SCSp | Egypt | North Africa | Financial services | June 2024 | Active | |
MNT Investments |