Search investments by name
Advanced investment search
- Active
- Exited
Download data (472 rows)
Investment name | Country | Region | Sector | Status |
---|
- Active
- Exited
Download data (210 rows)
Fund name | Country | Region | Sector | Status |
---|
- Active
- Exited
Download data (1922 rows)
Investment name | Fund | Country | Region | Sector | Energy type | Start date | Status |
---|---|---|---|---|---|---|---|
Peepul Tree | Elevar India V | India | South Asia | Business and consumer services | March 2023 | Active | |
Peepul Tree | |||||||
Penda Health Ltd | Novastar Ventures East Africa Fund I LP | Kenya | East Africa | Health | August 2016 | Active | |
Penda Health Ltd | |||||||
People Productivity Solutions | Synergy Private Equity Fund | Nigeria | West Africa | Technology and telecoms | November 2016 | Exited | |
People Productivity Solutions | |||||||
PeopleStrong HR Services Pvt Ltd | Plenty Private Equity Fund I (Multiples II) | India | South Asia | Technology and telecoms | March 2017 | Active | |
PeopleStrong HR Services Pvt Ltd | |||||||
Pep Technologies Pvt Ltd (mCaffeine) | Amicus Capital Partners Private Equity I | India | South Asia | Business and consumer services | September 2020 | Active | |
Pep Technologies Pvt Ltd (mCaffeine) | |||||||
Pep.Live | India Quotient Fund IV | India | South Asia | Technology and telecoms | September 2023 | Active | |
Pep.Live | |||||||
Perregrin Properties Limited (Project Sante) | GHF Fund LP | Nigeria | West Africa | Health | April 2017 | Exited | |
Perregrin Properties Limited (Project Sante) | |||||||
Perregrin Properties Limited (Project Sante) | Evercare Health Fund | Nigeria | West Africa | Health | June 2019 | Active | |
Perregrin Properties Limited (Project Sante) | |||||||
Persianas Limited | Ninety One Africa Credit Opportunities Fund (Investec) | Nigeria | West Africa | Construction and real estate | June 2015 | Active | |
Persianas Limited | |||||||
Petra | Capital Alliance Private Equity IV (CAPE IV) | Ghana | West Africa | Financial services | February 2018 | Active | |
Petra | |||||||
Petroleum Products Pipeline SA (3PL) | African Infrastructure Investment Fund III | Cameroon | Central Africa | Infrastructure | Fossil Fuel | March 2018 | Active |
Petroleum Products Pipeline SA (3PL) | |||||||
PGT Sarl | African Rivers Fund IV | Democratic Republic of Congo | Central Africa | Business and consumer services | September 2024 | Active | |
PGT Sarl | |||||||
Pharmcent Limited (Guardian Healthcare Limited) | Ascent Rift Valley Fund I | Uganda | East Africa | Health | May 2017 | Exited | |
Pharmcent Limited (Guardian Healthcare Limited) | |||||||
Phase Change Solutions Inc | Circulate Capital Ocean Fund I-B | India | South Asia | Manufacturing | July 2021 | Active | |
Phase Change Solutions Inc | |||||||
Philippines Hybrid Energy Systems Inc. | Renewable Energy Asia Fund | Philippines | Rest of the World | Infrastructure | March 2013 | Active | |
Philippines Hybrid Energy Systems Inc. | |||||||
Piatrika Biosystems | Ankur Capital II | India | South Asia | Technology and telecoms | June 2022 | Active | |
Piatrika Biosystems | |||||||
Pickrr Technologies Private Limited | Amicus Capital Partners Private Equity I | India | South Asia | Technology and telecoms | September 2021 | Exited | |
Pickrr Technologies Private Limited | |||||||
Pico Xpress Private Limited | Blume Ventures India Fund IV | India | South Asia | Construction and real estate | April 2023 | Active | |
Pico Xpress Private Limited | |||||||
Pitchfork Foods Pvt Ltd (Floryo) | 3one4 Capital - Fund III | India | South Asia | Food and agriculture | March 2022 | Active | |
Pitchfork Foods Pvt Ltd (Floryo) | |||||||
Pitstop (Chatpay Commerce) | Ventureast proactive Fund II | India | South Asia | Business and consumer services | March 2021 | Active | |
Pitstop (Chatpay Commerce) |